DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 3397708-2.19361%
Elazığ
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3394495 20017700 % -2.34109 22:05
  • Ethereum 105448 120690751.46226 % -3.28644 22:05
  • Tether 44.84 186612136570.04 % -0.03401 22:05
  • XRP 64.21 61569680267 % -3.41558 22:05
  • BNB 28275 134786703.54 % -1.93129 22:05
  • USDC 44.82 78503799155.224 % -0.04549 22:05
  • Solana 3858.77 575383422.55891 % -3.58431 22:05
  • TRON 14.77 94775898013.533 % 0.62753 22:05
  • Figure Heloc 46.39 16755615680.947 % 1.27202 22:05
  • Dogecoin 4.26 153886046383.71 % -5.16774 22:05
  • WhiteBIT Coin 2469.1 213418274 % -2.2125 22:05
  • Hyperliquid 1979.41 238385315.95414 % -1.01353 22:05
  • LEO Token 454.98 920813404.9 % 1.70877 22:05
  • Cardano 11.19 36954807980.688 % -4.23128 22:05
  • Bitcoin Cash 19934.05 20022993.646651 % -2.36777 22:05
  • Chainlink 417.6 727099970.45235 % -3.51465 22:05
  • Monero 15721.01 18446744.07371 % 0.98279 22:05
  • MemeCore 162.86 1759049058.0194 % -4.86256 22:05
  • Stellar 7.64 33177850842.959 % -2.23447 22:05
  • Canton 6.55 38335905572.872 % -2.72322 22:05
  • Zcash 14435.7 16663459.540545 % -1.84727 22:05
  • Dai 44.81 4353952546.5382 % 0.0092 22:05
  • Litecoin 2494.39 77070076.983471 % -1.86311 22:05
  • PayPal USD 44.83 4112304434.1491 % -0.03021 22:05
  • Avalanche 420.93 431771961.17721 % -4.20366 22:05
  • Hedera 4 43321902768.51 % -2.02641 22:05
  • Sui 43.05 3953388932.0712 % -5.13854 22:05
  • Rain 0.344192 478359363851.35 % -1.03694 22:05
  • Shiba Inu 0.00027266 5.8924346788933E+14 % -4.14201 22:05
  • Toncoin 59.58 2488924974.9604 % -6.03187 22:05
  • Cronos 3.15 43529717724.299 % -2.30123 22:05
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214290 559898.736688 % -0.74003 22:05
  • World Liberty Financial 3.57 31765731004 % -3.26651 22:05
  • PAX Gold 214557 493648.962 % -0.71467 22:05
  • Bittensor 11011.48 9597491 % -5.81969 22:05
  • Mantle 29.73 3277944055.5368 % -3.0434 22:05
  • Polkadot 57.56 1679816331.1399 % -3.52375 22:05
  • Uniswap 151.33 633561603.60375 % -3.66459 22:05
  • Falcon USD 44.77 1789430761.6349 % -0.01435 22:05
  • Pi Network 7.79 10192193055.966 % -2.99204 22:05
  • Sky 3.42 23187633843.439 % -2.67159 22:05
  • OKB 3775.4 21000000 % -2.82179 22:05
  • NEAR Protocol 60.64 1293235882 % -4.66287 22:05
  • Aster 30.22 2458559719.13 % -1.81141 22:05
  • HTX DAO 8.068E-5 9.0570766407358E+14 % 1.11733 22:05
  • Aave 4773.44 15166028.240344 % -8.49774 22:05
  • Pepe 0.00017062 4.2069E+14 % -4.96652 22:05
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % -0.03769 22:05
  • Internet Computer 112.17 551876664.06972 % -4.962 22:05
  • Ethereum Classic 381.93 156357227.06887 % -3.58739 22:05
  • Ondo US Dollar Yield 50.29 1168640208.607 % -0.84275 22:05
  • Bitget Token 83.17 699992035.97879 % -3.00646 22:05
  • Ondo 11.61 4869330647 % -5.12558 22:05
  • KuCoin 385.94 134655021.73557 % -2.21081 22:05
  • Gate 322.35 115180573.04886 % -0.98018 22:05
  • Pump.fun 0.084605 590000000000 % -7.00035 22:05
  • Quant 3312.18 14544176.164081 % -4.19385 22:05
  • Ethena 5.41 8759375000 % -7.64093 22:05
  • Morpho 85.45 551006034.93996 % -2.37008 22:05
  • Spiko EU T-Bills Money Market Fund 55.42 818217669.1085 % -0.0504 22:05
  • United Stables 44.88 972858483.01 % 0.09171 22:05
  • Algorand 4.81 8903932800.3868 % -4.73428 22:05
  • POL (ex-MATIC) 4.02 10627842460.068 % -1.4319 22:05
  • Kaspa 1.54 27372055345.515 % -5.26415 22:05
  • Render 80.25 518743261.01407 % -5.53684 22:05
  • NEXO 40.66 1000000000 % -2.31142 22:05
  • Cosmos Hub 80.27 504073919.01272 % -3.05778 22:05
  • Worldcoin 11.95 3281508077.6736 % -6.32681 22:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.55 78120094.786979 % -0.03769 21:55
  • RaveDAO 141.51 248044444 % -85.27821 22:05
  • Arbitrum 5.74 6040824145 % -3.12212 22:05
  • Aptos 42.35 806416354.16017 % -6.19457 22:05
  • Blockchain Capital 3709.92 9112111 % -0.03769 22:05
  • Filecoin 42.59 772557897 % -4.64818 22:05
  • Flare 0.365931 85719407233.584 % -3.73717 22:05
  • DeXe 649.36 46751386.35501 % 18.71562 22:05
  • Official Trump 128.92 232498807.46572 % -6.0906 22:05
  • Provenance Blockchain 0.508758 57000888646 % 3.45626 22:05
  • Midnight 1.71 16607399400.635 % 2.93049 22:05
  • Jupiter 7.98 3550835739.32 % -4.59617 22:05
  • Beldex 3.59 7737605262.526 % 0.12627 22:05
  • VeChain 0.3179 85985041177 % -4.15508 22:05
  • OUSG 5153.07 5241048.2489133 % -0.03769 22:05
  • JUST 3.16 8543770511.3127 % 3.60004 22:05
  • XDC Network 1.34 19942478754 % -2.67955 22:05
  • GHO 44.78 584000000 % -0.08642 22:05
  • ​​Stable 1.17 21908541838 % 0.29055 22:05
  • Siren 35.21 727274305.03207 % 13.1364 22:05
  • Usual USD 44.75 558535277.49562 % -0.03374 22:05

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.